













Property Attributes
- MLS#A4191742
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Bay Hill-Sand Lake
- NeighborhoodBay Hill Sec 05
- Zip32819
- StyleFlorida,Patio
- Year Built1973
- Taxes4534
- Price$ 489,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3253
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Like It Realty
Property Description
Spacious Bay Hill Home blocks from the Club House. Orlando, Florida Fabulous Bay Hill Golf, Tennis, Club House Pool and Community. Excellent quiet Location on a Cul-de-sac. Large 2 car garage with room for a golf cart. Circular Driveway, sidewalks, Wide Street. Spacious house in Bay Hill on a large lot .41 of an acre big backyard and oversized pool 8ft deep and fence all around great privacy. with sidewalks and circular driveway. Built in 1973, 5 bedrooms 4 are large. Master has double sink/vanity, and a good sized Tub/Shower, one room can easily be used as a room or big private study, with 2 Closets, book shelves, and filing cabinets built in also overlooking the pool. 3.5 baths 9 very spacious, large rooms total. . A large private fenced in backyard and porch. Vaulted ceilings in the Den, sunken living room, very large kitchen New Stainless Fridge, and Stainless Dishwasher. New Dryer, washing Machine. Kitchen has a door opening to the family room, visible from the kitchen. Dining Room is separated by a large hallway to the Living Room all Open. Roof done end of 2004. Put in light Italian Porcelain Tile 18x18 throughout the whole house. Three bedrooms have a nice light rich grey Laminate that appears as wood no carpet at all. Working Fireplace, and Central Vacuum System, Formal Dining Room and Living Room. The house is easily able to be changed to an open floor plan. Roof was replaced Fall 2003. Excellent location.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
7/15/2017 | Listed $524,000 |
7/17/2017 | 6% - $497,000 |
3/28/2018 | 2% - $489,000 |
General Features
Accessibility | Customized Wheelchair Accessible |
Association Amenities | Boat Slip, Fence Restrictions, Fitness Center, Optional Additional Fees, Private Boat Ramp, Security, Tennis Court(s) |
Community Features | Fitness, Golf, Tennis Courts |
Garage Y/N | 1 |
HOA Amount | 45.83 |
HOA Fee | 550.00 |
HOA Fee Frequency | Annually |
Homestead | Yes |
Levels | One |
MLS Area | 32819 - Orlando/Bay Hill/Sand Lake |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Secured Garage / Parking, Smoke Detector(s) |
Township | 23 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Fiber Optics, Public, Sprinkler Meter, Sprinkler Recycled, Street Lights, Underground Utilities |
Zoning | P-D |
Interior Features
Additional Rooms | Attic, Bonus Room, Den/Library/Office, Family Room, Florida Room, Formal Dining Room Separate, Formal Living Room Separate, Foyer, Game Room, Great Room, Media Room, Storage Rooms |
Appliances | Built-In Oven, Dishwasher, Disposal, Double Oven, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer |
Cooling | Central Air, Zoned |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | 1 |
Flooring | Laminate, Porcelain Tile |
Furnished Y/N | Furnished |
Heating | Central, Zoned |
Interior Features | Attic, Built in Features, Cathedral Ceiling(s), Central Vaccum, Crown Molding, Eating Space In Kitchen, L Dining, Master Bedroom Downstairs, Solid Surface Counters, Solid Wood Cabinets, Unfurnished |
Laundry Features | Inside |
Pets Allowed Y/N | Yes |
Window Features | Blinds |
Exterior Features
Architectural Style | Florida, Patio |
Attached Garage | 1 |
Building Area Total | 4089.00 |
Construction Materials | Block, Stone, Stucco |
Exterior Features | Fenced, Irrigation System, Rain Gutters, Sliding Doors, Sprinkler Metered, Storage |
Foundation | Slab |
Garage Spaces | 2 |
Lot Features | Cul-de-sac, In County, Oversized Lot, Sidewalk, Street Dead-End, Street Paved |
Lot Size Acres | 0.41 |
Lot Size Square Feet | 18060 |
Other Structures | Storage |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Golf Cart Garage, Golf Cart Parking, Guest, Open, Oversized, Secured |
Patio/Porch Features | Deck, Enclosed, Patio, Porch, Screened |
Pool Features | Gunite, In Ground, Tile |
Private Pool Y/N | 1 |
Roof | Shingle |
Vegetation | Oak Trees, Trees/Landscaped |
Water Access Type | Lake, Lake - Chain of Lakes |
Water Access Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool